![]() | Rights: Be A nor GM | HT: 6-11 |
| Jersey: 9 | WT: 265 | |
| DOB: 7/21/1988 | Age: 37 | |
| Sal: $.00M | Inj: No Injury | |
| Player Avg: FBPPG =10.67 PPG=4.42 RPG=6.33 BLKPG=0.83 | ||
| Contract Status: FA - Free Agent | ||
| Home | Salary | News |
| Sliding to second unit Jordan won't start Friday's game against the Raptors, Blake Murphy of Sportsnet.ca reports. The Scoop: Jordan got the starting nod in Thursday's loss to Detroit but will slide to the second unit in favor of Yves Missi on Friday. Jordan recorded six straight DNP-CDs before Thursday's contest, so the veteran big man isn't guaranteed to see the court Friday. Mar 28 12:10 ET |