GM: No GM | -$41.81M over Cap | |
Last Login: Mon, Jun 2 2008 | Payroll: $186.66M | |
Record: 23-23 (0.500) | Budget: $77.62M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/20 | 10/21 | 10/22› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 25-26 | FBPPG | Elig | |||||
C N. Jokic-YBC | $55.22M | 05-21-14 | ||||||
C J. Valanciunas-YBC | $10.40M | 06-07-11 | ||||||
PF Z. Nnaji-YBC | $8.18M | 11-24-20 | ||||||
PF T. Hardaway Jr.-FA | $.00M | 06-27-13 | ||||||
SF A. Gordon-PO | $22.84M | 05-21-14 | ||||||
SG R. Westbrook-PO | $3.47M | 05-20-08 | ||||||
PG J. Murray-YBC | $46.39M | 06-25-16 | ||||||
6th J. Strawther-TO | $2.67M | 06-23-23 | ||||||
6th B. Brown-FA | $.00M | 07-05-18 | ||||||
Flx 1 C. Johnson-YBC | $20.54M | 07-06-19 | ||||||
Flx 2 C. Braun-TO | $4.92M | 06-26-22 | ||||||
G P. Watson-TO | $4.36M | 06-26-22 | ||||||
F D. Holmes II-YBC | $3.22M | 06-27-24 | ||||||
F H. Tyson-YBC | $2.22M | 06-23-23 | ||||||
G J. Pickett-YBC | $2.22M | 06-23-23 | ||||||
G T. Bates-YBC | $.00M | 10-01-25 | ||||||
G C. Jones-YBC | $.00M | 10-01-25 | ||||||
F K. Edwards-FA | $.00M | 07-30-21 | ||||||
C M. Brown-FA | $.00M | 10-03-19 | ||||||
F V. Cancar-FA | $.00M | 06-25-17 | ||||||
C D. Jordan-FA | $.00M | 05-20-08 | ||||||
G|F J. Holiday-FA | $.00M | 06-07-11 | ||||||
C|F|G F. 1st Rnd Pick DEN-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick DEN-FPCK | $.00M | 06-29-11 | ||||||
Contact Nuggets GM |