GM: No GM | -$44.76M over Cap | |
Last Login: Mon, Jun 2 2008 | Payroll: $189.61M | |
Record: 23-23 (0.500) | Budget: $85.01M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/20 | 10/21 | 10/22› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 25-26 | FBPPG | Elig | |||||
PF B. Adebayo-YBC | $37.10M | 06-25-17 | ||||||
SF A. Wiggins-YBC | $28.22M | 05-21-14 | ||||||
SG T. Rozier-YBC | $26.64M | 06-01-15 | ||||||
PG J. Richardson-FA | $.00M | 06-01-15 | ||||||
Flx 1 T. Herro-YBC | $31.00M | 07-06-19 | ||||||
Flx 1 N. Powell-YBC | $20.48M | 06-01-15 | ||||||
G D. Mitchell-QO | $11.34M | 07-30-21 | ||||||
F S. Fontecchio-YBC | $8.31M | 10-04-22 | ||||||
G J. Christopher-QO | $6.75M | 07-30-21 | ||||||
F N. Jovic-TO | $4.45M | 06-26-22 | ||||||
C K. Ware-YBC | $4.44M | 06-27-24 | ||||||
G J. Jaquez Jr.-TO | $3.86M | 06-23-23 | ||||||
G|F N. Little-YBC | $3.11M | 07-06-19 | ||||||
G P. Larsson-YBC | $1.96M | 06-28-24 | ||||||
F K. Johnson-TO | $1.96M | 10-02-24 | ||||||
D. Dainja-YBC | $.00M | 10-01-25 | ||||||
C V. Goldin-YBC | $.00M | 10-01-25 | ||||||
F M. Gardner-YBC | $.00M | 10-01-25 | ||||||
G K. Guy-TR | $.00M | 07-06-19 | ||||||
F P. Achiuwa-FA | $.00M | 11-24-20 | ||||||
G R. Hampton-FA | $.00M | 11-24-20 | ||||||
G|F T. Keels-TR | $.00M | 06-26-22 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
G A. Burks-FA | $.00M | 06-07-11 | ||||||
C|F|G F. 1st Rnd Pick MIA-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick MIA-FPCK | $.00M | 06-29-11 | ||||||
Contact Heat GM |