GM: No GM | -$55.04M over Cap | |
Last Login: Thu, May 15 2008 | Payroll: $199.89M | |
Record: 23-23 (0.500) | Budget: $59.00M | |
Exceptions: MLE: N MLE (60%): N MLE (40%): N LLE: N |
Avg | ‹10/20 | 10/21 | 10/22› | Rnks |
Team | Sal | Cap+ | Stats | Sched | Inj |
Player | 25-26 | FBPPG | Elig | |||||
C S. Adams-FA | $.00M | 06-27-13 | ||||||
C C. Capela-FA | $.00M | 05-21-14 | ||||||
PF D. Finney-Smith-PO | $15.38M | 10-09-16 | ||||||
PF D. Carroll-FA | $.00M | 05-20-08 | ||||||
SF K. Durant-YBC | $54.71M | 06-02-07 | ||||||
PG F. VanVleet-TO | $44.89M | 10-09-16 | ||||||
6th J. Smith Jr.-TO | $12.35M | 06-26-22 | ||||||
6th J. Okogie-YBC | $7.75M | 07-05-18 | ||||||
Flx 1 A. Griffin-FA | $.00M | 06-26-22 | ||||||
Flx 2 T. Eason-TO | $5.68M | 06-26-22 | ||||||
C A. Sengun-YBC | $33.94M | 07-30-21 | ||||||
G R. Sheppard-YBC | $10.60M | 06-27-24 | ||||||
G|F A. Thompson-TO | $9.69M | 06-22-23 | ||||||
G A. Holiday-TO | $4.90M | 07-05-18 | ||||||
F T. Bey-TR | $.00M | 11-24-20 | ||||||
F J. Tate-FA | $.00M | 12-14-20 | ||||||
F J. Blossomgame-TR | $.00M | 06-25-17 | ||||||
C B. Marjanovic-FA | $.00M | 07-22-15 | ||||||
F J. Green-FA | $.00M | 07-20-07 | ||||||
C|F|G CAP-CAP | $.00M | 05-15-08 | ||||||
G|F R. Bullock Jr.-FA | $.00M | 06-27-13 | ||||||
F|C C. Zeller-FA | $.00M | 06-27-13 | ||||||
C|F|G CAP-CAP | $.00M | 04-10-09 | ||||||
C|F|G CAP-CAP | $.00M | 04-21-09 | ||||||
C|F|G F. 1st Rnd Pick HOU-FPCK | $.00M | 06-29-11 | ||||||
C|F|G F. 2nd Rnd Pick HOU-FPCK | $.00M | 06-29-11 | ||||||
F M. Harkless-FA | $.00M | 07-16-12 | ||||||
F C. Matthews-YBC | $.00M | 10-01-25 | ||||||
G J. Davison-TR | $.00M | 06-26-22 | ||||||
Contact Rockets GM |